HOME ABOUT US PRODUCT CONTACT  


30-300HP Premium Efficiency Motor C-Face

NEMA Premium Effciency,
Inverter Duty 20:1VT,10:1 CT
Three Phase,TEFC

APPLICATIONS
Compressors,Conveyors,Blowers,Fans,
Pumps,metrial Handling or any other Industrial
Machinery,any application that requires TEFC
Enclosures and most ODP Enclosures


FEATURES
Cast-lron Construction,208-230/460V 60Hz 1.15SF,
50hZ 1.0 SF HP Derated,Class F insulation,VPI.F1-F2,
Inverter Duty 20:1 Variable Torque;10:1 Constant Torque
CSA,CE Certification, ISO 9001

HP RPM Frame Size Voltage Model NO List Price NOM EFF FL Amps@230/460V Approx Wt.(1bs) “C”DIM Foot Notes
30 3600 286TSC 208-230/460 E230C ﹩3.034.85 91.7 35.2 523 26.98 ?
1800 286TC 208-230/460 E430C ﹩3,050.95 93.6 35.7 451 28.35 ?
1200 326TC 208-230/460 E630C ﹩4.729.95 93.0 39.0 572 31.88 ?
40 3600 324TSC 208-230/460 E240C ﹩3.884.70 92.4 46.6 533 28.99 ?
1800 324TC 208-230/460 EP440C ﹩4.083.65 94.1 47.4 589 30.39 ?
1200 364TC 208-230/460 E640C ﹩5.859.20 94.1 50.5 711 33.07 ?
50 3600 326TSC 208-230/460 E250C ﹩4.915.10 93.0 57.2 620 30.38 ?
1800 326TC 208-230/460 E450C ﹩4.901.30 94.5 58.3 640 31.88 ?
1200 365TC 208-230/460 E650C ﹩7.345.05 94.1 61.0 750 34.06 ?
60 3600 364TSC 208-230/460 E260C ﹩6.889.65 93.6 68.3 675 30.94 ?
1800 364TC 208-230/460 E460C ﹩6.583.75 95.0 70.0 780 33.07 ?
1200 404TC 208-230/460 E660C ﹩8.091.41 94.5 72.5 1033 39.37 ?
75 3600 365TSC 208-230/460 E275C ﹩8.144.30 93.6 85.4 857 31.93 ?
1800 365TC 208-230/460 E457C ﹩7.483.05 95.4 86.7 803 34.06 ?
1200 405TC 208-230/460 E675C ﹩9.012.55 94.5 88.0 1183 39.37 ?
100 3600 405TSC 208-230/460 2100C ﹩9.781.90 94.1 110.7 1121 36.37 ?
1800 405TC 208-230/460 E4100C ﹩8.641.10 95.4 114.3 1300 39.37 ?
1200 444TC 208-230/460 E4100C ﹩13.039.85 95.0 115.0 1378 43.7 ?
125 3600 444TSC 460 E2125C ﹩12,530.40 95.0 137.0 1378 39.95 ?
1800 444TC 460 P4125C ﹩13,119.20 95.4 142.8 1433 43.7 ?
1200 445TC 460 P6125C ﹩16.044.80 85.0 143.0 1473 45.7 ?
150 3600 445TSC 460 E2150C ﹩15.014.40 95.0 164.5 1473 41.95 ?
1800 445TC 460 E4150C ﹩13.918.45 95.8 170.7 1575 45.7 ?
1200 447TC 460 E6150C ﹩19.225.70 95.8 170.0 1798 49.21 ?
200 3600 447TSC 460 E2200C ﹩19.541.95 95.4 218.4 1858 45.71 ?
1800 447TC 460 E4200C ﹩17.872.15 96.2 226.6 1858 49.21 ?
1200 449TC 460 E6200C ﹩22.699.85 95.8 227.0 2508 53.24 ?
250 3600 449TSC 460 E2250C ﹩25.875.00 95.8 261 2300 49.3 ?
1800 449TC 460 E4250C ﹩24.441.09 96.2 264.2 2300 52.9 ?
1200 449TC 460 E6250C ﹩30,618.75 95.8 271.3 2508 71.9 ?
300 3600 449TSC 460 E2300C ﹩32.775.00 95.8 310.3 2700 49.3 ?
1800 449TC 460 E4300C ﹩30.985.31 96.2 317.1 4750 52.9 ?
1200 449TC 460 E6300C ﹩36.329.22 95.8 326.2 4700 71.9 ?


『CLOSE』

2012-2017 Copyright © POWER TECH ELECTRIC MOTORS, LLC